Size chart - women
General guidelines for the women's collection. Chest is measured loosely around the fullest part of the bust. The crew runs a touch generous; the hoodie is true to size.
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 33-35" 84-89 cm | 25-27" | 35-37" |
| S | 35-37" 89-94 cm | 28-30" | 37-39" |
| M | 37-39" 94-99 cm | 30-32" | 39-41" |
| L | 39-42" 99-107 cm | 32-35" | 41-44" |
| XL | 43-44" 109-112 cm | 36-37" | 45-46" |







